Organophosphate Pesticides in the United States
Inherently neurotoxic to humans, organophosphate pesticides pose a risk to children’s neurodevelopment and normal neurological function. At high levels of exposure, organophosphate pesticides can be lethal.
Exposure to organophosphate pesticides during pregnancy has been linked to neurodevelopmental disorders like attention-deficit hyperactivity disorder (ADHD) and autism.
Earthjustice is committed to mitigating both human and environmental exposure to this toxic class of pesticides. Of the dozens of organophosphate pesticides that still remain in use in the U.S., we have chosen to examine 17 in this database because of their heavy use and/or serious health effects. (About the data.)
What products are organophosphate pesticides used on?
Acephate, bensulide, chlorpyrifos, diazinon, dimethoate, ethoprophos, malathion, naled, phorate, and phosmet are among the organophosphate pesticides registered for use under the category of “agricultural crops.”
Where are organophosphate pesticides used in the U.S.?
State | Volume of organo-phosphate pesticides (lb.) | Number of organo-phosphate pesticides |
---|---|---|
Nationwide No data available for Alaska, D.C., Hawaiʻi, U.S. Terr. |
16,194,772 | |
Alabama | 368,870 | |
Alaska No data available for Alaska. |
- | - |
Arizona | 326,553 | |
Arkansas | 849,821 | |
California | 2,268,220 | |
Colorado | 266,055 | |
Connecticut | 11,479 | |
Delaware | 11,295 | |
Florida | 680,004 | |
Georgia | 1,397,920 | |
Hawaiʻi No data available for Hawaiʻi. |
- | - |
Idaho | 157,543 | |
Illinois | 75,754 | |
Indiana | 41,323 | |
Iowa | 301,433 | |
Kansas | 505,245 | |
Kentucky | 56,120 | |
Louisiana | 1,058,670 | |
Maine | 5,543 | |
Maryland | 14,775 | |
Massachusetts | 15,305 | |
Michigan | 202,622 | |
Minnesota | 835,139 | |
Mississippi | 896,146 | |
Missouri | 438,534 | |
Montana | 8,062 | |
Nebraska | 140,041 | |
Nevada | 56,179 | |
New Hampshire | 4,593 | |
New Jersey | 27,434 | |
New Mexico | 46,022 | |
New York | 275,750 | |
North Carolina | 436,364 | |
North Dakota | 787,209 | |
Ohio | 147,630 | |
Oklahoma | 715,277 | |
Oregon | 145,977 | |
Pennsylvania | 136,978 | |
Rhode Island | 1,230 | |
South Carolina | 270,252 | |
South Dakota | 106,453 | |
Tennessee | 313,539 | |
Texas | 957,655 | |
Utah | 68,962 | |
Vermont | 4,532 | |
Virginia | 160,447 | |
Washington | 419,868 | |
West Virginia | 16,502 | |
Wisconsin | 98,674 | |
Wyoming | 64,774 |
State | Concentration of organo-phosphate pesticides (lb/mi2) | Number of organo-phosphate pesticides |
---|---|---|
Alabama | 107 | |
Alaska | - | - |
Arizona | 228 | |
Arkansas | 77 | |
California | 185 | |
Colorado | 29 | |
Connecticut | 60 | |
Delaware | 17 | |
Florida | 208 | |
Georgia | 247 | |
Hawaiʻi No data available for Hawaiʻi. |
- | - |
Idaho | 22 | |
Illinois | 2 | |
Indiana | 2 | |
Iowa | 8 | |
Kansas | 15 | |
Kentucky | 7 | |
Louisiana | 204 | |
Maine | 10 | |
Maryland | 7 | |
Massachusetts | 70 | |
Michigan | 18 | |
Minnesota | 27 | |
Mississippi | 137 | |
Missouri | 21 | |
Montana | 1 | |
Nebraska | 5 | |
Nevada | 63 | |
New Hampshire | 34 | |
New Jersey | 43 | |
New Mexico | 37 | |
New York | 49 | |
North Carolina | 63 | |
North Dakota | 21 | |
Ohio | 9 | |
Oklahoma | 59 | |
Oregon | 32 | |
Pennsylvania | 22 | |
Rhode Island | 55 | |
South Carolina | 108 | |
South Dakota | 4 | |
Tennessee | 44 | |
Texas | 35 | |
Utah | 42 | |
Vermont | 7 | |
Virginia | 39 | |
Washington | 60 | |
West Virginia | 14 | |
Wisconsin | 7 | |
Wyoming | 27 |
Organophosphate Pesticides
Name | Used In No data for Alaska, D.C., Hawaiʻi, U.S. Territories. For 2017 (most recent year available). |
---|---|
acephate | Alabama, Arizona, Arkansas, California, Florida, Georgia, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Mississippi, Missouri, Nevada, New Mexico, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, West Virginia |
bensulide | Arizona, California, Illinois, Indiana, Kentucky, Minnesota, Nevada, New Mexico, Texas, Wisconsin |
chlorethoxyfos | Illinois, Minnesota, Nebraska |
chlorpyrifos | Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
chlorpyrifos-methyl No state usage data available. |
- |
coumaphos No state usage data available. |
- |
diazinon | California, Florida, Georgia, Idaho, Indiana, Kentucky, Maryland, Michigan, Oregon, Pennsylvania, South Carolina, Virginia, Washington, West Virginia |
dichlorvos No state usage data available. |
- |
dicrotophos | Alabama, Arkansas, Florida, Georgia, Kansas, Louisiana, Mississippi, Missouri, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia |
dimethoate | Arizona, Arkansas, California, Colorado, Connecticut, Florida, Idaho, Illinois, Indiana, Iowa, Kansas, Louisiana, Massachusetts, Michigan, Minnesota, Nevada, New Jersey, New Mexico, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Texas, Utah, Washington, Wisconsin, Wyoming |
ethoprophos | California, Florida, Georgia, Indiana, Michigan, Minnesota, North Carolina, Ohio, Oregon, Washington, Wisconsin |
malathion | Arizona, California, Connecticut, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Missouri, Nevada, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, Texas, Utah, Vermont, Washington |
naled | Arizona, California, Florida, Idaho, Nevada, Utah |
phorate | Alabama, Arizona, California, Colorado, Florida, Georgia, Idaho, Illinois, Iowa, Kansas, Minnesota, Mississippi, Montana, Nebraska, North Carolina, North Dakota, South Carolina, Texas, Utah, Virginia, Wisconsin |
phosmet | Alabama, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Indiana, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin |
terbufos | Alabama, Colorado, Delaware, Florida, Georgia, Illinois, Iowa, Maryland, Minnesota, Missouri, New Jersey, North Carolina, North Dakota, Ohio, Pennsylvania, South Carolina, Virginia, Wisconsin, Wyoming |
tribufos | Alabama, Arizona, Arkansas, California, Florida, Georgia, Kansas, Louisiana, Mississippi, Missouri, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia |
Registered Crops
Crop | Number of Organophosphate Pesticides |
---|---|
Fruits and Vegetables | |
Orchards and Grapes | |
Cotton | |
Alfalfa | |
Corn | |
Soybeans | |
Wheat | |
Other Crops |
High Residue Foods
Food | Number of Organophosphate Pesticides |
---|---|
Basil | |
Cilantro | |
Mangoes | |
Mustard Greens | |
Raisins | |
Snap Peas | |
Frozen Spinach | |
Frozen Strawberries | |
Sweet Bell Peppers |
Human Health Effects
Health Effect | Number of Organophosphate Pesticides |
---|---|
Neurodevelopmental Harm | |
Cancer | |
Reproductive Toxicity | |
Endocrine Disruption | |
Immunotoxicity |